Updates on the Leverage and Margin Tiers of Multiple Perpetual Contracts (2026-5-13)
May 15, 2026 at 10:32 PMDear BloFin Users,
To enhance market liquidity and mitigate risks, BloFin Futures has updated the leverage and margin tiers for the following perpetual contracts. Please note that existing positions opened before the update will NOT be affected.
- Updates to Leverage & Margin Tiers
| Previous Leverage and Margin Tiers - Before | New Leverage and Margin Tiers - After | |||||
| Contract | Max. Amount (Cont) | Maintenance Margin Ratio | Max. Leverage | Max. Amount (Cont) | Maintenance Margin Ratio | Max. Leverage |
| BILLUSDT | 9000 | 0.025 | 20 | 2000 | 0.025 | 20 |
| 10000 | 0.0263 | 19 | 5000 | 0.0263 | 19 | |
| 20000 | 0.0278 | 18 | 7000 | 0.0278 | 18 | |
| 30000 | 0.0294 | 17 | 9000 | 0.0294 | 17 | |
| 38000 | 0.0314 | 16 | 10000 | 0.0313 | 16 | |
| 40000 | 0.0334 | 15 | 14000 | 0.0333 | 15 | |
| 70000 | 0.0358 | 14 | 20000 | 0.0357 | 14 | |
| 100000 | 0.0385 | 13 | 30000 | 0.0385 | 13 | |
| 120000 | 0.0417 | 12 | 40000 | 0.0417 | 12 | |
| 150000 | 0.0455 | 11 | 49000 | 0.0455 | 11 | |
| 180000 | 0.05 | 10 | 50000 | 0.05 | 10 | |
| 200000 | 0.0526 | 9 | 60000 | 0.0526 | 9 | |
| 220000 | 0.0556 | 9 | 69000 | 0.0556 | 9 | |
| 230000 | 0.0588 | 8 | 70000 | 0.0588 | 8 | |
| 250000 | 0.0625 | 8 | 80000 | 0.0625 | 8 | |
| 270000 | 0.0667 | 7 | 87000 | 0.0667 | 7 | |
| 290000 | 0.0715 | 7 | 90000 | 0.0714 | 7 | |
| 300000 | 0.0769 | 6 | 98000 | 0.0769 | 6 | |
| 330000 | 0.0833 | 6 | 100000 | 0.0833 | 6 | |
| 340000 | 0.0909 | 5 | 110000 | 0.0909 | 5 | |
| 360000 | 0.1 | 5 | 116000 | 0.1 | 5 | |
| 600000 | 0.1111 | 4 | 200000 | 0.1111 | 4 | |
| 900000 | 0.125 | 4 | 290000 | 0.125 | 4 | |
| 1000000 | 0.1429 | 3 | 300000 | 0.1429 | 3 | |
| 1300000 | 0.1667 | 3 | 400000 | 0.1667 | 3 | |
| 1600000 | 0.2 | 2 | 500000 | 0.2 | 2 | |
| 1800000 | 0.25 | 2 | 580000 | 0.25 | 2 | |
| 2000000 | 0.3333 | 1 | 700000 | 0.3333 | 1 | |
| 2900000 | 0.4 | 1 | 900000 | 0.4 | 1 | |
| 3000000 | 0.5 | 1 | 1000000 | 0.5 | 1 | |
| SYSUSDT | 40000 | 0.02 | 25 | 90000 | 0.05 | 10 |
| 80000 | 0.025 | 20 | 500000 | 0.1 | 5 | |
| 100000 | 0.05 | 10 | 700000 | 0.125 | 4 | |
| 400000 | 0.1 | 5 | 2000000 | 0.1667 | 3 | |
| 800000 | 0.125 | 4 | 4000000 | 0.25 | 2 | |
| 2000000 | 0.1667 | 3 | 7000000 | 0.5 | 1 | |
| 20000000 | 0.25 | 2 | ||||
| 40000000 | 0.5 | 1 | ||||
| HOLOUSDT | 20000 | 0.01 | 75 | 50000 | 0.015 | 50 |
| 40000 | 0.015 | 50 | 100000 | 0.025 | 20 | |
| 100000 | 0.02 | 25 | 200000 | 0.05 | 10 | |
| 200000 | 0.025 | 20 | 500000 | 0.1 | 5 | |
| 500000 | 0.05 | 10 | 2000000 | 0.125 | 4 | |
| 1000000 | 0.1 | 5 | 5000000 | 0.1667 | 3 | |
| 2000000 | 0.125 | 4 | 80000000 | 0.25 | 2 | |
| 20000000 | 0.1667 | 3 | 100000000 | 0.5 | 1 | |
| 30000000 | 0.25 | 2 | ||||
| 50000000 | 0.5 | 1 | ||||
| BUSDT | 2000 | 0.015 | 50 | 800 | 0.015 | 50 |
| 4000 | 0.02 | 25 | 1000 | 0.02 | 25 | |
| 10000 | 0.025 | 20 | 4000 | 0.025 | 20 | |
| 20000 | 0.05 | 10 | 10000 | 0.05 | 10 | |
| 50000 | 0.1 | 5 | 20000 | 0.1 | 5 | |
| 100000 | 0.125 | 4 | 40000 | 0.125 | 4 | |
| 200000 | 0.1667 | 3 | 80000 | 0.1667 | 3 | |
| 3000000 | 0.25 | 2 | 1000000 | 0.25 | 2 | |
| 5000000 | 0.5 | 1 | 2000000 | 0.5 | 1 | |
| MITOUSDT | 20000 | 0.05 | 10 | 10000 | 0.05 | 10 |
| 100000 | 0.1 | 5 | 70000 | 0.1 | 5 | |
| 170000 | 0.125 | 4 | 80000 | 0.125 | 4 | |
| 600000 | 0.1667 | 3 | 300000 | 0.1667 | 3 | |
| 1000000 | 0.25 | 2 | 600000 | 0.25 | 2 | |
| 2000000 | 0.5 | 1 | 900000 | 0.5 | 1 | |
Note:
Both cross and isolated positions will be adjusted.
The final adjustment will be based on the data displayed on the updated position tier page.
The specific details and effective timeline are subject to final evaluation and may differ from current expectations.
Risk Disclaimer: Due to tier adjustments and market volatility, users' maintenance margin ratios may change. To prevent forced liquidations resulting from these changes, users are encouraged to reduce leverage by either increasing their margins or closing positions.
If you have any questions or need further assistance, please reach out to our customer service team at [email protected] or contact our online support.
Thanks for your support!
BloFin Team
May 13, 2026
Find us on:
BloFin reserves the right, in its sole discretion, to amend or cancel this announcement at any time and for any reason without prior notice.
Risk Warning: Digital assets are highly speculative and subject to significant volatility. They may become illiquid at any time, and investors could lose the entire value of their investment. Before trading any digital asset, you should conduct your own research and assess your risk tolerance. BloFin is not liable for any losses you may incur from trading digital assets. This material should not be construed as financial advice. For more information, view our Terms of Use and Risk Warning.
Share
Latest Articles
- Updates on the Leverage and Margin Tiers of Multiple Perpetual Contracts (2026-5-14)
- BloFin to Adjust Tick Size for Multiple Spots (2026-5-20)
- BloFin to Adjust Tick Size for Multiple Spots (2026-5-13)
- Updates on the Leverage and Margin Tiers of Multiple Perpetual Contracts (2026-5-11)
- Updates on the Leverage and Margin Tiers of Multiple Perpetual Contracts (2026-5-11)
