Updates on the Leverage and Margin Tiers of Multiple Perpetual Contracts (2026-5-11)

May 11, 2026 at 10:37 AM
Dear BloFin Users,
 
To enhance market liquidity and mitigate risks, BloFin Futures has updated the leverage and margin tiers for the following perpetual contracts. Please note that existing positions opened before the update will NOT be affected.
 
  • Updates to Leverage & Margin Tiers
Previous Leverage and Margin Tiers - Before New Leverage and Margin Tiers - After
Contract Max. Amount (Cont) Maintenance Margin Ratio Max. Leverage Max. Amount (Cont) Maintenance Margin Ratio Max. Leverage
INTCUSDT 4000 0.05 10 3000 0.025 20
9000 0.1 5 7000 0.0333 15
90000 0.125 4 10000 0.05 10
400000 0.1667 3 30000 0.1 5
7000000 0.25 2 70000 0.125 4
10000000 0.5 1 300000 0.1667 3
      6000000 0.25 2
      10000000 0.5 1
JTOUSDT 20000 0.01 75 9000 0.01 75
40000 0.015 50 10000 0.015 50
100000 0.02 25 40000 0.02 25
200000 0.025 20 90000 0.025 20
500000 0.05 10 200000 0.05 10
1000000 0.1 5 400000 0.1 5
2000000 0.125 4 900000 0.125 4
4000000 0.1667 3 1000000 0.1667 3
30000000 0.25 2 10000000 0.25 2
50000000 0.5 1 20000000 0.5 1
MOVEUSDT 20000 0.01 75 5000 0.01 75
50000 0.015 50 20000 0.015 50
100000 0.02 25 50000 0.02 25
200000 0.025 20 100000 0.025 20
600000 0.05 10 300000 0.05 10
1000000 0.1 5 600000 0.1 5
2000000 0.125 4 1000000 0.125 4
5000000 0.1667 3 2000000 0.1667 3
30000000 0.25 2 30000000 0.25 2
60000000 0.5 1 60000000 0.5 1
OPENUSDT 10000 0.01 75 10000 0.01 75
30000 0.015 50 20000 0.015 50
90000 0.02 25 50000 0.02 25
100000 0.025 20 100000 0.025 20
400000 0.05 10 300000 0.05 10
900000 0.1 5 600000 0.1 5
1000000 0.125 4 1000000 0.125 4
10000000 0.1667 3 2000000 0.1667 3
20000000 0.25 2 30000000 0.25 2
40000000 0.5 1 60000000 0.5 1
SUSDT 90000 0.01 75 90000 0.01 75
100000 0.015 50 100000 0.015 50
900000 0.02 25 400000 0.02 25
1000000 0.025 20 900000 0.025 20
3000000 0.0334 15 2000000 0.05 10
4000000 0.05 10 4000000 0.1 5
10000000 0.1 5 9000000 0.125 4
20000000 0.125 4 10000000 0.1667 3
80000000 0.1667 3 100000000 0.25 2
100000000 0.25 2 200000000 0.5 1
200000000 0.5 1      
TSLAUSDT 4000 0.05 10 2000 0.025 20
10000 0.1 5 10000 0.0333 15
20000 0.125 4 20000 0.05 10
100000 0.1667 3 100000 0.1 5
1000000 0.25 2 200000 0.125 4
3000000 0.5 1 1000000 0.1667 3
      1800000 0.25 2
      3000000 0.5 1
SNDKUSDT 1000 0.05 10 600 0.025 20
3000 0.1 5 3000 0.0333 15
7000 0.125 4 7000 0.05 10
30000 0.1667 3 30000 0.1 5
500000 0.25 2 60000 0.125 4
1000000 0.5 1 300000 0.1667 3
      500000 0.25 2
      900000 0.5 1
ARCUSDT 10000 0.02 25 7000 0.02 25
20000 0.025 20 10000 0.025 20
50000 0.05 10 30000 0.05 10
100000 0.1 5 70000 0.1 5
200000 0.125 4 100000 0.125 4
700000 0.1667 3 300000 0.1667 3
7000000 0.25 2 3000000 0.25 2
10000000 0.5 1 7000000
Was this article helpful?