Updates on the Leverage and Margin Tiers of Multiple Perpetual Contracts (2026-5-7)

May 7, 2026 at 04:37 PM
Dear BloFin Users,
 
To enhance market liquidity and mitigate risks, BloFin Futures has updated the leverage and margin tiers for the following perpetual contracts. Please note that existing positions opened before the update will NOT be affected.
 
  • Updates to Leverage & Margin Tiers
 
Previous Leverage and Margin Tiers - Before New Leverage and Margin Tiers - After
Contract Max. Amount (Cont) Maintenance Margin Ratio Max. Leverage Max. Amount (Cont) Maintenance Margin Ratio Max. Leverage
1000LUNCUSDT 10000 0.01 75 5000 0.01 75
20000 0.015 50 10000 0.015 50
60000 0.02 25 20000 0.02 25
100000 0.025 20 50000 0.025 20
300000 0.05 10 100000 0.05 10
600000 0.1 5 200000 0.1 5
1000000 0.125 4 500000 0.125 4
2000000 0.1667 3 1000000 0.1667 3
10000000 0.25 2 7000000 0.25 2
30000000 0.5 1 10000000 0.5 1
ZECUSDT 900 0.01 75 300 0.01 75
9000 0.015 50 3000 0.015 50
40000 0.02 25 10000 0.02 25
90000 0.025 20 30000 0.025 20
200000 0.05 10 80000 0.05 10
300000 0.1 5 100000 0.1 5
400000 0.125 4 170000 0.125 4
900000 0.25 2 300000 0.25 2
1000000 0.5 1 700000 0.5 1
SNDKUSDT 600 0.05 10 1000 0.05 10
1000 0.1 5 3000 0.1 5
10000 0.125 4 7000 0.125 4
60000 0.1667 3 30000 0.1667 3
1000000 0.25 2 500000 0.25 2
2000000 0.5 1 1000000 0.5 1
TSLAUSDT 1000 0.05 10 4000 0.05 10
2000 0.1 5 10000 0.1 5
20000 0.125 4 20000 0.125 4
100000 0.1667 3 100000 0.1667 3
1000000 0.25 2 1000000 0.25 2
3000000 0.5 1 3000000 0.5 1
PLTRUSDT 3000 0.05 10 10000 0.05 10
7000 0.1 5 30000 0.1 5
70000 0.125 4 70000 0.125 4
300000 0.1667 3 300000 0.1667 3
5000000 0.25 2 5000000 0.25 2
10000000 0.5 1 10000000 0.5 1
NVDAUSDT 2000 0.05 10 9000 0.05 10
5000 0.1 5 20000 0.1 5
50000 0.125 4 40000 0.125 4
200000 0.1667 3 200000 0.1667 3
4000000 0.25 2 3000000 0.25 2
8000000 0.5 1 7000000 0.5 1
CRCLUSDT 3000 0.05 10 10000 0.05 10
7000 0.1 5 40000 0.1 5
70000 0.125 4 80000 0.125 4
300000 0.1667 3 400000 0.1667 3
5000000 0.25 2 6000000 0.25 2
10000000 0.5 1 10000000 0.5 1
VVVUSDT 8000 0.015 50 3000 0.015 50
10000 0.025 20 7000 0.025 20
30000 0.05 10 10000 0.05 10
80000 0.1 5 30000 0.1 5
400000 0.125 4 100000 0.125 4
800000 0.1667 3 300000 0.1667 3
10000000 0.25 2 5000000 0.25 2
20000000 0.5 1 9000000 0.5 1
NAORISUSDT 9000 0.02 40 3000 0.035 20
10000 0.025 20 10000 0.05 10
30000 0.05 10 30000 0.1 5
90000 0.1 5 60000 0.125 4
100000 0.125 4 100000 0.1667 3
400000 0.1667 3 1000000 0.25 2
4000000 0.25 2 3000000 0.5 1
9000000 0.5 1      
UBUSDT 800 0.015 50 300 0.015 50
1000 0.025 20 700 0.025 20
3000 0.05 10 1000 0.05 10
8000 0.1 5 3000 0.1 5
40000 0.125 4 10000 0.125 4
80000 0.1667 3 30000 0.1667 3
1000000 0.25 2 500000
Was this article helpful?