Updates on the Leverage and Margin Tiers of Multiple Perpetual Contracts (2026-5-04)

May 4, 2026 at 02:44 PM
Dear BloFin Users,
 
To enhance market liquidity and mitigate risks, BloFin Futures has updated the leverage and margin tiers for the following perpetual contracts. Please note that existing positions opened before the update will NOT be affected.
 
  • Updates to Leverage & Margin Tiers
Previous Leverage and Margin Tiers - Before New Leverage and Margin Tiers - After
Contract Max. Amount (Cont) Maintenance Margin Ratio Max. Leverage Max. Amount (Cont) Maintenance Margin Ratio Max. Leverage
MEGAUSDT 3000 0.1 5 3000 0.015 50
7000 0.125 4 7000 0.025 20
20000 0.1667 3 10000 0.05 10
50000 0.25 2 30000 0.1 5
100000 0.5 1 100000 0.125 4
      300000 0.1667 3
      5000000 0.25 2
      9000000 0.5 1
ZENUSDT 500 0.01 75 700 0.01 75
1000 0.015 50 1000 0.015 50
5000 0.02 25 3000 0.02 25
10000 0.025 20 7000 0.025 20
20000 0.0334 15 10000 0.05 10
50000 0.05 10 30000 0.1 5
200000 0.1 5 70000 0.125 4
300000 0.125 4 100000 0.1667 3
500000 0.1667 3 1000000 0.25 2
800000 0.25 2 1700000 0.5 1
1000000 0.5 1      
FARTCOINUSDT 30000 0.01 75 20000 0.01 75
60000 0.015 50 40000 0.015 50
300000 0.02 25 100000 0.02 25
600000 0.025 20 200000 0.025 20
1000000 0.0334 15 500000 0.05 10
1500000 0.05 10 1000000 0.1 5
4000000 0.1 5 2000000 0.125 4
9000000 0.125 4 4000000 0.1667 3
20000000 0.1667 3 30000000 0.25 2
40000000 0.25 2 50000000 0.5 1
70000000 0.5 1      
ZEREBROUSDT 100000 0.05 10 50000 0.05 10
400000 0.1 5 200000 0.1 5
1000000 0.125 4 900000 0.125 4
3000000 0.1667 3 1000000 0.1667 3
10000000 0.25 2 7000000 0.25 2
20000000 0.5 1 10000000 0.5 1
0GUSDT 9000 0.01 75 9000 0.01 75
10000 0.015 50 10000 0.015 50
90000 0.02 25 40000 0.02 25
100000 0.025 20 90000 0.025 20
300000 0.0334 15 200000 0.05 10
400000 0.05 10 400000 0.1 5
1000000 0.1 5 900000 0.125 4
2000000 0.125 4 1000000 0.1667 3
8000000 0.1667 3 10000000 0.25 2
10000000 0.25 2 20000000 0.5 1
20000000 0.5 1      
VANAUSDT 30000 0.01 75 30000 0.015 50
70000 0.015 50 60000 0.02 25
100000 0.02 25 100000 0.025 20
300000 0.025 20 400000 0.05 10
900000 0.05 10 800000 0.1 5
1000000 0.1 5 1000000 0.125 4
3000000 0.125 4 3000000 0.1667 3
7000000 0.1667 3 40000000 0.25 2
50000000 0.25 2 80000000 0.5 1
90000000 0.5 1      
FFUSDT 7000 0.01 75 8000 0.01 75
10000 0.015 50 10000 0.015 50
70000 0.02 25 40000 0.02 25
100000 0.025 20 80000 0.025 20
200000 0.0334 15 200000 0.05 10
300000 0.05 10 400000 0.1 5
1000000 0.1 5 800000 0.125 4
2000000 0.125 4 1000000 0.1667 3
6000000 0.1667 3 10000000 0.25 2
10000000 0.25 2 20000000 0.5 1
17000000 0.5 1      
INTCUSDT 10000 0.05 10 4000 0.05 10
20000 0.1 5 9000 0.1 5
200000 0.125 4 90000 0.125 4
1000000 0.1667 3 400000 0.1667 3
10000000 0.25 2 7000000 0.25 2
30000000 0.5 1 10000000 0.5 1
Note:
  • Both cross and isolated positions will be adjusted.
  • The final adjustment will be based on the data displayed on the updated position tier page. 
  • The specific details and effective timeline are subject to final evaluation and may differ from current expectations.
 
Risk Disclaimer: Due to tier adjustments and market volatility, users' maintenance margin ratios may change. To prevent forced liquidations resulting from these changes, users are encouraged to reduce leverage by either increasing their margins or closing positions.
 
If you have any questions or need further assistance, please reach out to our customer service team at [email protected] or contact o
Was this article helpful?