Dear BloFin Users,
To enhance market liquidity and mitigate risks, BloFin will adjust the position tiers of multiple USDT-M perpetual contracts at 11:00 (UTC) on July 10, 2024.
Details of the adjustments are as follows:
Contract
|
Before Change
|
After Change
|
||||
Max. Amount (Cont)
|
Maintenance Margin Ratio
|
Max. Leverage
|
Max. Amount (Cont)
|
Maintenance Margin Ratio
|
Max. Leverage
|
|
ICX-USDT | 20000 | 0.02 | 20 | 30000 | 0.02 | 20 |
100000 | 0.025 | 10 | 100000 | 0.025 | 10 | |
500000 | 0.05 | 8 | 700000 | 0.05 | 8 | |
1000000 | 0.1 | 5 | 1000000 | 0.1 | 5 | |
5000000 | 0.125 | 2 | 7000000 | 0.125 | 2 | |
10000000 | 0.5 | 1 | 20000000 | 0.5 | 1 | |
ACH-USDT | 20000 | 0.02 | 20 | 20000 | 0.02 | 20 |
100000 | 0.025 | 15 | 100000 | 0.025 | 15 | |
400000 | 0.05 | 10 | 400000 | 0.05 | 10 | |
1000000 | 0.1 | 5 | 1000000 | 0.1 | 5 | |
4000000 | 0.125 | 2 | 4000000 | 0.125 | 2 | |
20000000 | 0.5 | 1 | 20000000 | 0.5 | 1 | |
T-USDT | 200000 | 0.02 | 20 | 200000 | 0.02 | 20 |
1000000 | 0.025 | 15 | 1000000 | 0.025 | 15 | |
4000000 | 0.05 | 10 | 5000000 | 0.05 | 10 | |
10000000 | 0.1 | 5 | 10000000 | 0.1 | 5 | |
40000000 | 0.125 | 2 | 50000000 | 0.125 | 2 | |
200000000 | 0.5 | 1 | 200000000 | 0.5 | 1 | |
LIT-USDT | 200000 | 0.025 | 20 | 300000 | 0.025 | 20 |
1000000 | 0.05 | 10 | 1000000 | 0.05 | 10 | |
2000000 | 0.1 | 5 | 3000000 | 0.1 | 5 | |
10000000 | 0.125 | 2 | 10000000 | 0.125 | 2 | |
50000000 | 0.5 | 1 | 70000000 | 0.5 | 1 |
Note:
- Both cross and isolated positions will be adjusted.
- The actual adjustment result shall be based on the data on the adjusted position tier page.
Risk Disclaimer: Due to tier adjustments and market volatility, users' maintenance margin ratios may change. To prevent forced liquidations resulting from these changes, users are encouraged to reduce leverage by either increasing their margins or closing positions.
Thanks for your support!
BloFin Team
July 10, 2024
Find us on