Dear users,
To improve trading experience, BloFin will adjust the tick sizes for perpetual contracts on May 15th, 2023, at 6:00 A.M. (UTC). The adjustment is estimated to complete in an hour.
Specific adjustment details are as follows:
Underlying | Before | After |
CRV-USDT | 0.005 | 0.001 |
XTZ-USDT | 0.005 | 0.001 |
THETA-USDT | 0.005 | 0.001 |
SUSHI-USDT | 0.005 | 0.001 |
IOST-USDT | 0.00005 | 0.00001 |
ENS-USDT | 0.05 | 0.01 |
AVAX-USDT | 0.05 | 0.01 |
ALGO-USDT | 0.0005 | 0.0001 |
WAVES-USDT | 0.005 | 0.001 |
SSV-USDT | 0.05 | 0.01 |
DYDX-USDT | 0.005 | 0.001 |
ZIL-USDT | 0.00005 | 0.00001 |
QTUM-USDT | 0.005 | 0.001 |
KSM-USDT | 0.05 | 0.01 |
ACH-USDT | 0.00005 | 0.00001 |
GMT-USDT | 0.0005 | 0.0001 |
CFX-USDT | 0.0005 | 0.0001 |
GALA-USDT | 0.00005 | 0.00001 |
ENJ-USDT | 0.0005 | 0.0001 |
EGLD-USDT | 0.05 | 0.01 |
FTM-USDT | 0.0005 | 0.0001 |
MASK-USDT | 0.005 | 0.001 |
DASH-USDT | 0.05 | 0.01 |
UNI-USDT | 0.005 | 0.001 |
MANA-USDT | 0.0005 | 0.0001 |
SXP-USDT | 0.0005 | 0.0001 |
SAND-USDT | 0.0005 | 0.0001 |
DOT-USDT | 0.005 | 0.001 |
BLUR-USDT | 0.0005 | 0.0001 |
TRX-USDT | 0.00005 | 0.00001 |
LINK-USDT | 0.005 | 0.001 |
AAVE-USDT | 0.05 | 0.01 |
DOGE-USDT | 0.00005 | 0.00001 |
YFI-USDT | 5 | 1 |
LTC-USDT | 0.05 | 0.01 |
APT-USDT | 0.005 | 0.001 |
MATIC-USDT | 0.0005 | 0.0001 |
USDC-USDT | 0.0005 | 0.0001 |
ATOM-USDT | 0.005 | 0.001 |
BCH-USDT | 0.05 | 0.01 |
For any inquiries regarding this adjustment, please feel free to contact us at support@blofin.com.
Best regards,
BloFin team