Dear BloFin Users,
To enhance market liquidity and mitigate risks, BloFin will adjust the position tiers of 1000APUUSDT perpetual contract at 09:00 (UTC) on Oct 14, 2024.
Details of the adjustments are as follows:
Contract
|
Before Change
|
After Change
|
||||
Max. Amount (Cont)
|
Maintenance Margin Ratio
|
Max. Leverage
|
Max. Amount (Cont)
|
Maintenance Margin Ratio
|
Max. Leverage
|
|
1000APU-USDT | 6000 | 0.04 | 12 | 2000 | 0.04 | 12 |
10000 | 0.05 | 10 | 5000 | 0.05 | 10 | |
18000 | 0.06 | 8 | 8000 | 0.06 | 8 | |
20000 | 0.07 | 7 | 10000 | 0.07 | 7 | |
30000 | 0.08 | 6 | 13000 | 0.08 | 6 | |
37000 | 0.09 | 5 | 16000 | 0.09 | 5 | |
40000 | 0.1 | 5 | 19000 | 0.1 | 5 | |
49000 | 0.11 | 4 | 20000 | 0.11 | 4 | |
50000 | 0.12 | 4 | 24000 | 0.12 | 4 | |
60000 | 0.13 | 3 | 27000 | 0.13 | 3 | |
68000 | 0.14 | 3 | 30000 | 0.14 | 3 | |
70000 | 0.15 | 3 | 32000 | 0.15 | 3 | |
80000 | 0.16 | 3 | 35000 | 0.16 | 3 | |
86000 | 0.17 | 2 | 38000 | 0.17 | 2 | |
90000 | 0.18 | 2 | 40000 | 0.18 | 2 | |
200000 | 0.2 | 2 | 90000 | 0.2 | 2 | |
230000 | 0.22 | 2 | 100000 | 0.22 | 2 | |
260000 | 0.24 | 2 | 110000 | 0.24 | 2 | |
280000 | 0.26 | 1 | 120000 | 0.26 | 1 | |
300000 | 0.28 | 1 | 130000 | 0.28 | 1 | |
330000 | 0.3 | 1 | 140000 | 0.3 | 1 | |
350000 | 0.32 | 1 | 150000 | 0.32 | 1 | |
380000 | 0.34 | 1 | 170000 | 0.34 | 1 | |
400000 | 0.36 | 1 | 180000 | 0.36 | 1 | |
430000 | 0.38 | 1 | 190000 | 0.38 | 1 | |
450000 | 0.4 | 1 | 200000 | 0.4 | 1 | |
480000 | 0.42 | 1 | 210000 | 0.42 | 1 | |
500000 | 0.44 | 1 | 220000 | 0.44 | 1 | |
530000 | 0.46 | 1 | 230000 | 0.46 | 1 | |
600000 | 0.6 | 1 | 270000 | 0.6 | 1 |
Note:
- Both cross and isolated positions will be adjusted.
- The actual adjustment result shall be based on the data on the adjusted position tier page.
Risk Disclaimer: Due to tier adjustments and market volatility, users' maintenance margin ratios may change. To prevent forced liquidations resulting from these changes, users are encouraged to reduce leverage by either increasing their margins or closing positions.
Thanks for your support!
BloFin Team
Oct 14, 2024
Find us on:
BloFin reserves the right, in its sole discretion, to amend or cancel this announcement at any time and for any reason without prior notice.
Risk Warning: Digital assets are highly speculative and subject to significant volatility. They may become illiquid at any time, and investors could lose the entire value of their investment. Before trading any digital asset, you should conduct your own research and assess your risk tolerance. BloFin is not liable for any losses you may incur from trading digital assets. This material should not be construed as financial advice. For more information, view our Terms of Use and Risk Warning.