Dear BloFin Users,
To enhance market liquidity and mitigate risks, BloFin expects to adjust the position tiers of multiple USDT-M perpetual contracts at 09:00 (UTC) on August 27, 2024.
Details of the adjustments are as follows:
Contract
|
Before Change
|
After Change
|
||||
Max. Amount (Cont)
|
Maintenance Margin Ratio
|
Max. Leverage
|
Max. Amount (Cont)
|
Maintenance Margin Ratio
|
Max. Leverage
|
|
POPCAT-USDT | 3000 | 0.04 | 12 | 800 | 0.01 | 75 |
6000 | 0.05 | 10 | 1000 | 0.015 | 50 | |
9000 | 0.06 | 8 | 3000 | 0.02 | 25 | |
10000 | 0.07 | 7 | 6000 | 0.025 | 20 | |
15000 | 0.08 | 6 | 30000 | 0.05 | 10 | |
18000 | 0.09 | 5 | 60000 | 0.1 | 5 | |
20000 | 0.1 | 5 | 80000 | 0.125 | 4 | |
24000 | 0.11 | 4 | 100000 | 0.25 | 2 | |
27000 | 0.12 | 4 | 300000 | 0.5 | 1 | |
30000 | 0.13 | 3 | - | - | - | |
33000 | 0.14 | 3 | - | - | - | |
36000 | 0.15 | 3 | - | - | - | |
39000 | 0.16 | 3 | - | - | - | |
40000 | 0.17 | 2 | - | - | - | |
45000 | 0.18 | 2 | - | - | - | |
100000 | 0.2 | 2 | - | - | - | |
110000 | 0.22 | 2 | - | - | - | |
120000 | 0.24 | 2 | - | - | - | |
140000 | 0.26 | 1 | - | - | - | |
150000 | 0.28 | 1 | - | - | - | |
160000 | 0.3 | 1 | - | - | - | |
170000 | 0.32 | 1 | - | - | - | |
190000 | 0.34 | 1 | - | - | - | |
200000 | 0.36 | 1 | - | - | - | |
210000 | 0.38 | 1 | - | - | - | |
220000 | 0.4 | 1 | - | - | - | |
230000 | 0.42 | 1 | - | - | - | |
250000 | 0.44 | 1 | - | - | - | |
260000 | 0.46 | 1 | - | - | - | |
300000 | 0.6 | 1 | - | - | - | |
CRO-USDT | 800 | 0.0065 | 50 | 8500 | 0.02 | 20 |
3000 | 0.01 | 40 | 18000 | 0.03 | 15 | |
15000 | 0.015 | 20 | 25000 | 0.04 | 12 | |
30000 | 0.02 | 18 | 33500 | 0.045 | 11 | |
45000 | 0.025 | 16 | 42000 | 0.05 | 11 | |
60000 | 0.03 | 15 | 50500 | 0.055 | 10 | |
75000 | 0.035 | 14 | 59000 | 0.06 | 10 | |
90000 | 0.04 | 13 | 67500 | 0.065 | 9 | |
105000 | 0.045 | 12 | 76000 | 0.07 | 9 | |
120000 | 0.05 | 11 | 84500 | 0.075 | 8 | |
135000 | 0.055 | 11 | 93000 | 0.08 | 8 | |
150000 | 0.06 | 10 | 101500 | 0.085 | 8 | |
165000 | 0.065 | 10 | 110000 | 0.09 | 7 | |
180000 | 0.07 | 9 | 118500 | 0.095 | 7 | |
195000 | 0.075 | 9 | 127000 | 0.1 | 7 | |
210000 | 0.08 | 8 | 135500 | 0.105 | 6 | |
225000 | 0.085 | 8 | 144000 | 0.11 | 6 | |
240000 | 0.09 | 8 | 152500 | 0.115 | 6 | |
255000 | 0.095 | 7 | 161000 | 0.12 | 6 | |
270000 | 0.1 | 7 | 169500 | 0.125 | 6 | |
285000 | 0.105 | 7 | 178000 | 0.13 | 5 | |
300000 | 0.11 | 6 | 186500 | 0.135 | 5 | |
315000 | 0.115 | 6 | 195000 | 0.14 | 5 | |
330000 | 0.12 | 6 | 203500 | 0.145 | 5 | |
345000 | 0.125 | 6 | 212000 | 0.15 | 5 | |
360000 | 0.13 | 6 | 220500 | 0.155 | 5 | |
375000 | 0.135 | 5 | 229000 | 0.16 | 5 | |
390000 | 0.14 | 5 | 237500 | 0.165 | 4 | |
405000 | 0.145 | 5 | 246000 | 0.17 | 4 | |
420000 | 0.15 | 5 | 254500 | 0.175 | 4 | |
435000 | 0.155 | 5 | 263000 | 0.18 | 4 | |
450000 | 0.16 | 5 | 271500 | 0.185 | 4 | |
465000 | 0.165 | 5 | 280000 | 0.19 | 4 | |
480000 | 0.17 | 4 | 288500 | 0.195 | 4 | |
495000 | 0.175 | 4 | 297000 | 0.2 | 4 | |
510000 | 0.18 | 4 | 305500 | 0.205 | 4 | |
525000 | 0.185 | 4 | 314000 | 0.21 | 4 | |
540000 | 0.19 | 4 | 322500 | 0.215 | 3 | |
555000 | 0.195 | 4 | 331000 | 0.22 | 3 | |
570000 | 0.2 | 4 | 339500 | 0.225 | 3 | |
585000 | 0.205 | 4 | 348000 | 0.23 | 3 | |
600000 | 0.21 | 4 | 356500 | 0.235 | 3 | |
615000 | 0.215 | 4 | 365000 | 0.24 | 3 | |
630000 | 0.22 | 3 | 373500 | 0.245 | 3 | |
645000 | 0.225 | 3 | 382000 | 0.25 | 3 | |
660000 | 0.23 | 3 | 390500 | 0.255 | 3 | |
675000 | 0.235 | 3 | 399000 | 0.26 | 3 | |
690000 | 0.24 | 3 | 407500 | 0.265 | 3 | |
705000 | 0.245 | 3 | 416000 | 0.27 | 3 | |
720000 | 0.25 | 3 | 424500 | 0.275 | 3 | |
735000 | 0.255 | 3 | 433000 | 0.28 | 3 | |
750000 | 0.26 | 3 | 441500 | 0.285 | 3 | |
765000 | 0.265 | 3 | 450000 | 0.29 | 3 | |
780000 | 0.27 | 3 | 458500 | 0.295 | 2 | |
795000 | 0.275 | 3 | 467000 | 0.3 | 2 | |
810000 | 0.28 | 3 | 475500 | 0.305 | 2 | |
825000 | 0.285 | 3 | 484000 | 0.31 | 2 | |
840000 | 0.29 | 3 | 492500 | 0.315 | 2 | |
855000 | 0.295 | 3 | 501000 | 0.32 | 2 | |
870000 | 0.3 | 2 | 509500 | 0.325 | 2 | |
885000 | 0.305 | 2 | 518000 | 0.33 | 2 | |
900000 | 0.31 | 2 | 526500 | 0.335 | 2 | |
915000 | 0.315 | 2 | 535000 | 0.34 | 2 | |
930000 | 0.32 | 2 | 543500 | 0.345 | 2 | |
945000 | 0.325 | 2 | 552000 | 0.35 | 2 | |
960000 | 0.33 | 2 | 560500 | 0.355 | 2 | |
975000 | 0.335 | 2 | 569000 | 0.36 | 2 | |
990000 | 0.34 | 2 | 577500 | 0.365 | 2 | |
1005000 | 0.345 | 2 | 586000 | 0.37 | 2 | |
1020000 | 0.35 | 2 | 594500 | 0.375 | 2 | |
1035000 | 0.355 | 2 | 603000 | 0.38 | 2 | |
1050000 | 0.36 | 2 | 611500 | 0.385 | 2 | |
1065000 | 0.365 | 2 | 620000 | 0.39 | 2 | |
1080000 | 0.37 | 2 | 628500 | 0.395 | 2 | |
1095000 | 0.375 | 2 | 637000 | 0.4 | 2 | |
1110000 | 0.38 | 2 | 645500 | 0.405 | 2 | |
1125000 | 0.385 | 2 | 654000 | 0.41 | 2 | |
1140000 | 0.39 | 2 | 662500 | 0.415 | 2 | |
1155000 | 0.395 | 2 | 671000 | 0.42 | 2 | |
1170000 | 0.4 | 2 | 679500 | 0.425 | 2 | |
1185000 | 0.405 | 2 | 688000 | 0.43 | 2 | |
1200000 | 0.41 | 2 | 696500 | 0.435 | 2 | |
1215000 | 0.415 | 2 | 705000 | 0.44 | 2 | |
1230000 | 0.42 | 2 | 713500 | 0.445 | 2 | |
1245000 | 0.425 | 2 | 722000 | 0.45 | 2 | |
1260000 | 0.43 | 2 | 730500 | 0.455 | 2 | |
1275000 | 0.435 | 2 | 739000 | 0.46 | 2 | |
1290000 | 0.44 | 2 | - | - | - | |
1305000 | 0.445 | 2 | - | - | - | |
1320000 | 0.45 | 2 | - | - | - | |
1335000 | 0.455 | 2 | - | - | - | |
1350000 | 0.46 | 2 | - | - | - | |
1365000 | 0.465 | 2 | - | - | - | |
CSPR-USDT | 12500 | 0.0065 | 50 | 250000 | 0.02 | 20 |
50000 | 0.01 | 40 | 480000 | 0.03 | 15 | |
250000 | 0.015 | 20 | 720000 | 0.04 | 12 | |
500000 | 0.02 | 18 | 970000 | 0.045 | 11 | |
750000 | 0.025 | 16 | 1220000 | 0.05 | 11 | |
1000000 | 0.03 | 15 | 1470000 | 0.055 | 10 | |
1250000 | 0.035 | 14 | 1720000 | 0.06 | 10 | |
1500000 | 0.04 | 13 | 1970000 | 0.065 | 9 | |
1750000 | 0.045 | 12 | 2220000 | 0.07 | 9 | |
2000000 | 0.05 | 11 | 2470000 | 0.075 | 8 | |
2250000 | 0.055 | 11 | 2720000 | 0.08 | 8 | |
2500000 | 0.06 | 10 | 2970000 | 0.085 | 8 | |
2750000 | 0.065 | 10 | 3220000 | 0.09 | 7 | |
3000000 | 0.07 | 9 | 3470000 | 0.095 | 7 | |
3250000 | 0.075 | 9 | 3720000 | 0.1 | 7 | |
3500000 | 0.08 | 8 | 3970000 | 0.105 | 6 | |
3750000 | 0.085 | 8 | 4220000 | 0.11 | 6 | |
4000000 | 0.09 | 8 | 4470000 | 0.115 | 6 | |
4250000 | 0.095 | 7 | 4720000 | 0.12 | 6 | |
4500000 | 0.1 | 7 | 4970000 | 0.125 | 6 | |
4750000 | 0.105 | 7 | 5220000 | 0.13 | 5 | |
5000000 | 0.11 | 6 | 5470000 | 0.135 | 5 | |
5250000 | 0.115 | 6 | 5720000 | 0.14 | 5 | |
5500000 | 0.12 | 6 | 5970000 | 0.145 | 5 | |
5750000 | 0.125 | 6 | 6220000 | 0.15 | 5 | |
6000000 | 0.13 | 6 | 6470000 | 0.155 | 5 | |
6250000 | 0.135 | 5 | 6720000 | 0.16 | 5 | |
6500000 | 0.14 | 5 | 6970000 | 0.165 | 4 | |
6750000 | 0.145 | 5 | 7220000 | 0.17 | 4 | |
7000000 | 0.15 | 5 | 7470000 | 0.175 | 4 | |
7250000 | 0.155 | 5 | 7720000 | 0.18 | 4 | |
7500000 | 0.16 | 5 | 7970000 | 0.185 | 4 | |
7750000 | 0.165 | 5 | 8220000 | 0.19 | 4 | |
8000000 | 0.17 | 4 | 8470000 | 0.195 | 4 | |
8250000 | 0.175 | 4 | 8720000 | 0.2 | 4 | |
8500000 | 0.18 | 4 | 8970000 | 0.205 | 4 | |
8750000 | 0.185 | 4 | 9220000 | 0.21 | 4 | |
9000000 | 0.19 | 4 | 9470000 | 0.215 | 3 | |
9250000 | 0.195 | 4 | 9720000 | 0.22 | 3 | |
9500000 | 0.2 | 4 | 9970000 | 0.225 | 3 | |
9750000 | 0.205 | 4 | 10220000 | 0.23 | 3 | |
10000000 | 0.21 | 4 | 10470000 | 0.235 | 3 | |
10250000 | 0.215 | 4 | 10720000 | 0.24 | 3 | |
10500000 | 0.22 | 3 | 10970000 | 0.245 | 3 | |
10750000 | 0.225 | 3 | 11220000 | 0.25 | 3 | |
11000000 | 0.23 | 3 | 11470000 | 0.255 | 3 | |
11250000 | 0.235 | 3 | 11720000 | 0.26 | 3 | |
11500000 | 0.24 | 3 | 11970000 | 0.265 | 3 | |
11750000 | 0.245 | 3 | 12220000 | 0.27 | 3 | |
12000000 | 0.25 | 3 | 12470000 | 0.275 | 3 | |
12250000 | 0.255 | 3 | 12720000 | 0.28 | 3 | |
12500000 | 0.26 | 3 | 12970000 | 0.285 | 3 | |
12750000 | 0.265 | 3 | 13220000 | 0.29 | 3 | |
13000000 | 0.27 | 3 | 13470000 | 0.295 | 2 | |
13250000 | 0.275 | 3 | 13720000 | 0.3 | 2 | |
13500000 | 0.28 | 3 | 13970000 | 0.305 | 2 | |
13750000 | 0.285 | 3 | 14220000 | 0.31 | 2 | |
14000000 | 0.29 | 3 | 14470000 | 0.315 | 2 | |
14250000 | 0.295 | 3 | 14720000 | 0.32 | 2 | |
14500000 | 0.3 | 2 | 14970000 | 0.325 | 2 | |
14750000 | 0.305 | 2 | 15220000 | 0.33 | 2 | |
15000000 | 0.31 | 2 | 15470000 | 0.335 | 2 | |
15250000 | 0.315 | 2 | 15720000 | 0.34 | 2 | |
15500000 | 0.32 | 2 | 15970000 | 0.345 | 2 | |
15750000 | 0.325 | 2 | 16220000 | 0.35 | 2 | |
16000000 | 0.33 | 2 | 16470000 | 0.355 | 2 | |
16250000 | 0.335 | 2 | 16720000 | 0.36 | 2 | |
16500000 | 0.34 | 2 | 16970000 | 0.365 | 2 | |
16750000 | 0.345 | 2 | 17220000 | 0.37 | 2 | |
17000000 | 0.35 | 2 | 17470000 | 0.375 | 2 | |
17250000 | 0.355 | 2 | 17720000 | 0.38 | 2 | |
17500000 | 0.36 | 2 | 17970000 | 0.385 | 2 | |
17750000 | 0.365 | 2 | 18220000 | 0.39 | 2 | |
18000000 | 0.37 | 2 | 18470000 | 0.395 | 2 | |
18250000 | 0.375 | 2 | 18720000 | 0.4 | 2 | |
18500000 | 0.38 | 2 | 18970000 | 0.405 | 2 | |
18750000 | 0.385 | 2 | 19220000 | 0.41 | 2 | |
19000000 | 0.39 | 2 | 19470000 | 0.415 | 2 | |
19250000 | 0.395 | 2 | 19720000 | 0.42 | 2 | |
19500000 | 0.4 | 2 | 19970000 | 0.425 | 2 | |
19750000 | 0.405 | 2 | 20220000 | 0.43 | 2 | |
20000000 | 0.41 | 2 | 20470000 | 0.435 | 2 | |
20250000 | 0.415 | 2 | 20720000 | 0.44 | 2 | |
20500000 | 0.42 | 2 | 20970000 | 0.445 | 2 | |
20750000 | 0.425 | 2 | 21220000 | 0.45 | 2 | |
21000000 | 0.43 | 2 | 21470000 | 0.455 | 2 | |
21250000 | 0.435 | 2 | 21720000 | 0.46 | 2 | |
21500000 | 0.44 | 2 | - | - | - | |
21750000 | 0.445 | 2 | - | - | - | |
22000000 | 0.45 | 2 | - | - | - | |
22250000 | 0.455 | 2 | - | - | - | |
22500000 | 0.46 | 2 | - | - | - | |
22750000 | 0.465 | 2 | - | - | - | |
ZEUS-USDT | 1000 | 0.0065 | 50 | 2800 | 0.02 | 20 |
2000 | 0.01 | 40 | 5800 | 0.03 | 15 | |
5000 | 0.015 | 20 | 8500 | 0.04 | 12 | |
10000 | 0.02 | 18 | 11300 | 0.045 | 11 | |
15000 | 0.025 | 16 | 14100 | 0.05 | 11 | |
20000 | 0.03 | 15 | 16900 | 0.055 | 10 | |
25000 | 0.035 | 14 | 19700 | 0.06 | 10 | |
30000 | 0.04 | 13 | 22500 | 0.065 | 9 | |
35000 | 0.045 | 12 | 25300 | 0.07 | 9 | |
40000 | 0.05 | 11 | 28100 | 0.075 | 8 | |
45000 | 0.055 | 11 | 30900 | 0.08 | 8 | |
50000 | 0.06 | 10 | 33700 | 0.085 | 8 | |
55000 | 0.065 | 10 | 36500 | 0.09 | 7 | |
60000 | 0.07 | 9 | 39300 | 0.095 | 7 | |
65000 | 0.075 | 9 | 42100 | 0.1 | 7 | |
70000 | 0.08 | 8 | 44900 | 0.105 | 6 | |
75000 | 0.085 | 8 | 47700 | 0.11 | 6 | |
80000 | 0.09 | 8 | 50500 | 0.115 | 6 | |
85000 | 0.095 | 7 | 53300 | 0.12 | 6 | |
90000 | 0.1 | 7 | 56100 | 0.125 | 6 | |
95000 | 0.105 | 7 | 58900 | 0.13 | 5 | |
100000 | 0.11 | 6 | 61700 | 0.135 | 5 | |
105000 | 0.115 | 6 | 64500 | 0.14 | 5 | |
110000 | 0.12 | 6 | 67300 | 0.145 | 5 | |
115000 | 0.125 | 6 | 70100 | 0.15 | 5 | |
120000 | 0.13 | 6 | 72900 | 0.155 | 5 | |
125000 | 0.135 | 5 | 75700 | 0.16 | 5 | |
130000 | 0.14 | 5 | 78500 | 0.165 | 4 | |
135000 | 0.145 | 5 | 81300 | 0.17 | 4 | |
140000 | 0.15 | 5 | 84100 | 0.175 | 4 | |
145000 | 0.155 | 5 | 86900 | 0.18 | 4 | |
150000 | 0.16 | 5 | 89700 | 0.185 | 4 | |
155000 | 0.165 | 5 | 92500 | 0.19 | 4 | |
160000 | 0.17 | 4 | 95300 | 0.195 | 4 | |
165000 | 0.175 | 4 | 98100 | 0.2 | 4 | |
170000 | 0.18 | 4 | 100900 | 0.205 | 4 | |
175000 | 0.185 | 4 | 103700 | 0.21 | 4 | |
180000 | 0.19 | 4 | 106500 | 0.215 | 3 | |
185000 | 0.195 | 4 | 109300 | 0.22 | 3 | |
190000 | 0.2 | 4 | 112100 | 0.225 | 3 | |
195000 | 0.205 | 4 | 114900 | 0.23 | 3 | |
200000 | 0.21 | 4 | 117700 | 0.235 | 3 | |
205000 | 0.215 | 4 | 120500 | 0.24 | 3 | |
210000 | 0.22 | 3 | 123300 | 0.245 | 3 | |
215000 | 0.225 | 3 | 126100 | 0.25 | 3 | |
220000 | 0.23 | 3 | 128900 | 0.255 | 3 | |
225000 | 0.235 | 3 | 131700 | 0.26 | 3 | |
230000 | 0.24 | 3 | 134500 | 0.265 | 3 | |
235000 | 0.245 | 3 | 137300 | 0.27 | 3 | |
240000 | 0.25 | 3 | 140100 | 0.275 | 3 | |
245000 | 0.255 | 3 | 142900 | 0.28 | 3 | |
250000 | 0.26 | 3 | 145700 | 0.285 | 3 | |
255000 | 0.265 | 3 | 148500 | 0.29 | 3 | |
260000 | 0.27 | 3 | 151300 | 0.295 | 2 | |
265000 | 0.275 | 3 | 154100 | 0.3 | 2 | |
270000 | 0.28 | 3 | 156900 | 0.305 | 2 | |
275000 | 0.285 | 3 | 159700 | 0.31 | 2 | |
280000 | 0.29 | 3 | 162500 | 0.315 | 2 | |
285000 | 0.295 | 3 | 165300 | 0.32 | 2 | |
290000 | 0.3 | 2 | 168100 | 0.325 | 2 | |
295000 | 0.305 | 2 | 170900 | 0.33 | 2 | |
300000 | 0.31 | 2 | 173700 | 0.335 | 2 | |
305000 | 0.315 | 2 | 176500 | 0.34 | 2 | |
310000 | 0.32 | 2 | 179300 | 0.345 | 2 | |
315000 | 0.325 | 2 | 182100 | 0.35 | 2 | |
320000 | 0.33 | 2 | 184900 | 0.355 | 2 | |
325000 | 0.335 | 2 | 187700 | 0.36 | 2 | |
330000 | 0.34 | 2 | 190500 | 0.365 | 2 | |
335000 | 0.345 | 2 | 193300 | 0.37 | 2 | |
340000 | 0.35 | 2 | 196100 | 0.375 | 2 | |
345000 | 0.355 | 2 | 198900 | 0.38 | 2 | |
350000 | 0.36 | 2 | 201700 | 0.385 | 2 | |
355000 | 0.365 | 2 | 204500 | 0.39 | 2 | |
360000 | 0.37 | 2 | 207300 | 0.395 | 2 | |
365000 | 0.375 | 2 | 210100 | 0.4 | 2 | |
370000 | 0.38 | 2 | 212900 | 0.405 | 2 | |
375000 | 0.385 | 2 | 215700 | 0.41 | 2 | |
380000 | 0.39 | 2 | 218500 | 0.415 | 2 | |
385000 | 0.395 | 2 | 221300 | 0.42 | 2 | |
390000 | 0.4 | 2 | 224100 | 0.425 | 2 | |
395000 | 0.405 | 2 | 226900 | 0.43 | 2 | |
400000 | 0.41 | 2 | 229700 | 0.435 | 2 | |
405000 | 0.415 | 2 | 232500 | 0.44 | 2 | |
410000 | 0.42 | 2 | 235300 | 0.445 | 2 | |
415000 | 0.425 | 2 | 238100 | 0.45 | 2 | |
420000 | 0.43 | 2 | 240900 | 0.455 | 2 | |
Increase by 5,000 conts from the previous tier | Increase by 0.005 from the previous tier | 2 | 243700 | 0.46 | 2 | |
WIF-USDT | 2000 | 0.015 | 50 | 6000 | 0.01 | 75 |
20000 | 0.02 | 25 | 60000 | 0.015 | 50 | |
80000 | 0.025 | 20 | 300000 | 0.02 | 25 | |
800000 | 0.05 | 10 | 600000 | 0.025 | 20 | |
1000000 | 0.1 | 5 | 3000000 | 0.05 | 10 | |
2000000 | 0.125 | 4 | 6000000 | 0.1 | 5 | |
4000000 | 0.25 | 2 | 7000000 | 0.125 | 4 | |
8000000 | 0.5 | 1 | 10000000 | 0.25 | 2 | |
- | - | - | 30000000 | 0.5 | 1 | |
XCH-USDT | 6000 | 0.0065 | 50 | 55000 | 0.02 | 20 |
12000 | 0.01 | 40 | 120000 | 0.03 | 15 | |
25000 | 0.015 | 20 | 180000 | 0.04 | 12 | |
50000 | 0.02 | 18 | 235000 | 0.045 | 11 | |
75000 | 0.025 | 16 | 290000 | 0.05 | 11 | |
100000 | 0.03 | 15 | 345000 | 0.055 | 10 | |
125000 | 0.035 | 14 | 400000 | 0.06 | 10 | |
150000 | 0.04 | 13 | 455000 | 0.065 | 9 | |
175000 | 0.045 | 12 | 510000 | 0.07 | 9 | |
200000 | 0.05 | 11 | 565000 | 0.075 | 8 | |
225000 | 0.055 | 11 | 620000 | 0.08 | 8 | |
250000 | 0.06 | 10 | 675000 | 0.085 | 8 | |
275000 | 0.065 | 10 | 730000 | 0.09 | 7 | |
300000 | 0.07 | 9 | 785000 | 0.095 | 7 | |
325000 | 0.075 | 9 | 840000 | 0.1 | 7 | |
Increase by 25,000 conts from the previous tier | Increase by 0.005 from the previous tier | - | Increase by 55,000 conts from the previous tier | Increase by 0.005 from the previous tier | - | |
SUN-USDT | 2000 | 0.01 | 75 | 1000 | 0.01 | 75 |
4000 | 0.015 | 50 | 2000 | 0.015 | 50 | |
9000 | 0.02 | 25 | 4000 | 0.02 | 25 | |
10000 | 0.025 | 20 | 9000 | 0.025 | 20 | |
90000 | 0.05 | 10 | 40000 | 0.05 | 10 | |
100000 | 0.1 | 5 | 90000 | 0.1 | 5 | |
200000 | 0.125 | 4 | 100000 | 0.125 | 4 | |
400000 | 0.25 | 2 | 200000 | 0.25 | 2 | |
900000 | 0.5 | 1 | 400000 | 0.5 | 1 | |
MAPO-USDT | 10000 | 0.02 | 25 | 20000 | 0.04 | 12 |
20000 | 0.025 | 20 | 40000 | 0.05 | 10 | |
40000 | 0.03 | 16 | 60000 | 0.06 | 8 | |
50000 | 0.035 | 14 | 90000 | 0.07 | 7 | |
60000 | 0.04 | 12 | 100000 | 0.08 | 6 | |
80000 | 0.045 | 11 | 130000 | 0.09 | 5 | |
90000 | 0.05 | 10 | 150000 | 0.1 | 5 | |
100000 | 0.055 | 9 | 180000 | 0.11 | 4 | |
120000 | 0.06 | 8 | 200000 | 0.12 | 4 | |
130000 | 0.065 | 7 | 220000 | 0.13 | 3 | |
140000 | 0.07 | 7 | 250000 | 0.14 | 3 | |
160000 | 0.075 | 6 | 270000 | 0.15 | 3 | |
170000 | 0.08 | 6 | 290000 | 0.16 | 3 | |
180000 | 0.085 | 5 | 300000 | 0.17 | 2 | |
200000 | 0.09 | 5 | 340000 | 0.18 | 2 | |
400000 | 0.11 | 4 | 700000 | 0.2 | 2 | |
500000 | 0.13 | 3 | 800000 | 0.22 | 2 | |
560000 | 0.15 | 3 | 900000 | 0.24 | 2 | |
600000 | 0.17 | 2 | 1000000 | 0.26 | 1 | |
670000 | 0.19 | 2 | 1100000 | 0.28 | 1 | |
700000 | 0.21 | 2 | 1200000 | 0.3 | 1 | |
780000 | 0.23 | 2 | 1300000 | 0.32 | 1 | |
800000 | 0.25 | 2 | 1400000 | 0.34 | 1 | |
890000 | 0.27 | 1 | 1500000 | 0.36 | 1 | |
900000 | 0.29 | 1 | 1590000 | 0.38 | 1 | |
1000000 | 0.31 | 1 | 1600000 | 0.4 | 1 | |
1050000 | 0.33 | 1 | 1700000 | 0.42 | 1 | |
1100000 | 0.35 | 1 | 1800000 | 0.44 | 1 | |
1160000 | 0.45 | 1 | 1900000 | 0.46 | 1 | |
1300000 | 0.6 | 1 | 2000000 | 0.6 | 1 | |
SUI-USDT | 10000 | 0.01 | 50 | 5000 | 0.01 | 50 |
100000 | 0.02 | 25 | 50000 | 0.02 | 25 | |
1000000 | 0.025 | 20 | 600000 | 0.025 | 20 | |
2000000 | 0.05 | 10 | 1000000 | 0.05 | 10 | |
6000000 | 0.1 | 5 | 3000000 | 0.1 | 5 | |
8000000 | 0.125 | 4 | 4000000 | 0.125 | 4 | |
10000000 | 0.25 | 2 | 6000000 | 0.25 | 2 | |
20000000 | 0.5 | 1 | 10000000 | 0.5 | 1 | |
1000BTT-USDT | 5000 | 0.04 | 12 | 2000 | 0.04 | 12 |
10000 | 0.05 | 10 | 5000 | 0.05 | 10 | |
15000 | 0.06 | 8 | 7000 | 0.06 | 8 | |
20000 | 0.07 | 7 | 10000 | 0.07 | 7 | |
25000 | 0.08 | 6 | 13000 | 0.08 | 6 | |
30000 | 0.09 | 5 | 15000 | 0.09 | 5 | |
36000 | 0.1 | 5 | 18000 | 0.1 | 5 | |
40000 | 0.11 | 4 | 20000 | 0.11 | 4 | |
46000 | 0.12 | 4 | 23000 | 0.12 | 4 | |
50000 | 0.13 | 3 | 26000 | 0.13 | 3 | |
56000 | 0.14 | 3 | 29000 | 0.14 | 3 | |
60000 | 0.15 | 3 | 30000 | 0.15 | 3 | |
67000 | 0.16 | 3 | 34000 | 0.16 | 3 | |
70000 | 0.17 | 2 | 37000 | 0.17 | 2 | |
77000 | 0.18 | 2 | 39000 | 0.18 | 2 | |
100000 | 0.2 | 2 | 90000 | 0.2 | 2 | |
190000 | 0.22 | 2 | 100000 | 0.22 | 2 | |
200000 | 0.24 | 2 | 110000 | 0.24 | 2 | |
230000 | 0.26 | 1 | 120000 | 0.26 | 1 | |
250000 | 0.28 | 1 | 130000 | 0.28 | 1 | |
270000 | 0.3 | 1 | 140000 | 0.3 | 1 | |
300000 | 0.32 | 1 | 150000 | 0.32 | 1 | |
320000 | 0.34 | 1 | 160000 | 0.34 | 1 | |
340000 | 0.36 | 1 | 170000 | 0.36 | 1 | |
360000 | 0.38 | 1 | 180000 | 0.38 | 1 | |
380000 | 0.4 | 1 | 190000 | 0.4 | 1 | |
400000 | 0.42 | 1 | 200000 | 0.42 | 1 | |
420000 | 0.44 | 1 | 210000 | 0.44 | 1 | |
440000 | 0.46 | 1 | 220000 | 0.46 | 1 | |
500000 | 0.6 | 1 | 260000 | 0.6 | 1 |
Note:
- Both cross and isolated positions will be adjusted.
- The actual adjustment result shall be based on the data on the adjusted position tier page.
Risk Disclaimer: Due to tier adjustments and market volatility, users' maintenance margin ratios may change. To prevent forced liquidations resulting from these changes, users are encouraged to reduce leverage by either increasing their margins or closing positions.
Thanks for your support!
BloFin Team
Aug 23, 2024
Find us on:
BloFin reserves the right, in its sole discretion, to amend or cancel this announcement at any time and for any reason without prior notice.
Risk Warning: Digital assets are highly speculative and subject to significant volatility. They may become illiquid at any time, and investors could lose the entire value of their investment. Before trading any digital asset, you should conduct your own research and assess your risk tolerance. BloFin is not liable for any losses you may incur from trading digital assets. This material should not be construed as financial advice. For more information, view our Terms of Use and Risk Warning.