Dear BloFin Users,
To enhance market liquidity and mitigate risks, BloFin will adjust the position tiers of multiple USDT-M perpetual contracts at 09:00 (UTC) on August 22, 2024.
Details of the adjustments are as follows:
Contract
|
Before Change
|
After Change
|
||||
Max. Amount (Cont)
|
Maintenance Margin Ratio
|
Max. Leverage
|
Max. Amount (Cont)
|
Maintenance Margin Ratio
|
Max. Leverage
|
|
BAKE-USDT | 30000 | 0.02 | 20 | 10000 | 0.015 | 50 |
100000 | 0.025 | 10 | 70000 | 0.025 | 20 | |
700000 | 0.05 | 8 | 200000 | 0.05 | 10 | |
1000000 | 0.1 | 5 | 700000 | 0.1 | 5 | |
7000000 | 0.125 | 2 | 2000000 | 0.125 | 4 | |
20000000 | 0.5 | 1 | 4000000 | 0.25 | 2 | |
- | - | - | 8000000 | 0.5 | 1 | |
DAO-USDT | 50000 | 0.02 | 25 | 70000 | 0.04 | 12 |
100000 | 0.025 | 20 | 100000 | 0.05 | 10 | |
160000 | 0.03 | 16 | 200000 | 0.06 | 8 | |
200000 | 0.035 | 14 | 300000 | 0.07 | 7 | |
260000 | 0.04 | 12 | 380000 | 0.08 | 6 | |
300000 | 0.045 | 11 | 400000 | 0.09 | 5 | |
370000 | 0.05 | 10 | 500000 | 0.1 | 5 | |
400000 | 0.055 | 9 | 600000 | 0.11 | 4 | |
480000 | 0.06 | 8 | 680000 | 0.12 | 4 | |
500000 | 0.065 | 7 | 700000 | 0.13 | 3 | |
590000 | 0.07 | 7 | 800000 | 0.14 | 3 | |
600000 | 0.075 | 6 | 900000 | 0.15 | 3 | |
690000 | 0.08 | 6 | 990000 | 0.16 | 3 | |
700000 | 0.085 | 5 | 1000000 | 0.17 | 2 | |
800000 | 0.09 | 5 | 1100000 | 0.18 | 2 | |
1000000 | 0.11 | 4 | 2000000 | 0.2 | 2 | |
2000000 | 0.13 | 3 | 2800000 | 0.22 | 2 | |
2200000 | 0.15 | 3 | 3000000 | 0.24 | 2 | |
2400000 | 0.17 | 2 | 3500000 | 0.26 | 1 | |
2600000 | 0.19 | 2 | 3800000 | 0.28 | 1 | |
2800000 | 0.21 | 2 | 4000000 | 0.3 | 1 | |
3000000 | 0.23 | 2 | 4400000 | 0.32 | 1 | |
3300000 | 0.25 | 2 | 4700000 | 0.34 | 1 | |
3500000 | 0.27 | 1 | 5000000 | 0.36 | 1 | |
3700000 | 0.29 | 1 | 5300000 | 0.38 | 1 | |
3900000 | 0.31 | 1 | 5600000 | 0.4 | 1 | |
4000000 | 0.33 | 1 | 5900000 | 0.42 | 1 | |
4300000 | 0.35 | 1 | 6000000 | 0.44 | 1 | |
4600000 | 0.45 | 1 | 6500000 | 0.46 | 1 | |
5000000 | 0.6 | 1 | 7000000 | 0.6 | 1 | |
RARE-USDT | 900000 | 0.02 | 25 | 400000 | 0.02 | 25 |
1000000 | 0.025 | 20 | 800000 | 0.025 | 20 | |
2000000 | 0.03 | 16 | 1000000 | 0.03 | 16 | |
3000000 | 0.035 | 14 | 1600000 | 0.035 | 14 | |
4000000 | 0.04 | 12 | 2000000 | 0.04 | 12 | |
5000000 | 0.045 | 11 | 2400000 | 0.045 | 11 | |
6000000 | 0.05 | 10 | 2800000 | 0.05 | 10 | |
7000000 | 0.055 | 9 | 3000000 | 0.055 | 9 | |
8000000 | 0.06 | 8 | 3600000 | 0.06 | 8 | |
9000000 | 0.065 | 7 | 4000000 | 0.065 | 7 | |
10000000 | 0.07 | 7 | 4400000 | 0.07 | 7 | |
11000000 | 0.075 | 6 | 4800000 | 0.075 | 6 | |
12000000 | 0.08 | 6 | 5000000 | 0.08 | 6 | |
13000000 | 0.085 | 5 | 5700000 | 0.085 | 5 | |
13900000 | 0.09 | 5 | 6000000 | 0.09 | 5 | |
18000000 | 0.11 | 4 | 8000000 | 0.11 | 4 | |
20000000 | 0.13 | 3 | 10000000 | 0.13 | 3 | |
27000000 | 0.15 | 3 | 12000000 | 0.15 | 3 | |
30000000 | 0.17 | 2 | 14000000 | 0.17 | 2 | |
37000000 | 0.19 | 2 | 16000000 | 0.19 | 2 | |
40000000 | 0.21 | 2 | 18000000 | 0.21 | 2 | |
46000000 | 0.23 | 2 | 20000000 | 0.23 | 2 | |
50000000 | 0.25 | 2 | 22000000 | 0.25 | 2 | |
55000000 | 0.27 | 1 | 24000000 | 0.27 | 1 | |
60000000 | 0.29 | 1 | 26000000 | 0.29 | 1 | |
65000000 | 0.31 | 1 | 28000000 | 0.31 | 1 | |
69000000 | 0.33 | 1 | 30000000 | 0.33 | 1 | |
70000000 | 0.35 | 1 | 32000000 | 0.35 | 1 | |
79000000 | 0.45 | 1 | 34000000 | 0.45 | 1 | |
90000000 | 0.6 | 1 | 40000000 | 0.6 | 1 | |
BRETT-USDT | 2000 | 0.02 | 25 | 500 | 0.015 | 50 |
5000 | 0.025 | 20 | 2000 | 0.02 | 25 | |
8000 | 0.03 | 16 | 2800 | 0.025 | 20 | |
10000 | 0.035 | 14 | 20000 | 0.05 | 10 | |
14000 | 0.04 | 12 | 40000 | 0.1 | 5 | |
16000 | 0.045 | 11 | 50000 | 0.125 | 4 | |
19000 | 0.05 | 10 | 100000 | 0.25 | 2 | |
20000 | 0.055 | 9 | 200000 | 0.5 | 1 | |
25000 | 0.06 | 8 | - | - | - | |
28000 | 0.065 | 7 | - | - | - | |
30000 | 0.07 | 7 | - | - | - | |
33000 | 0.075 | 6 | - | - | - | |
36000 | 0.08 | 6 | - | - | - | |
39000 | 0.085 | 5 | - | - | - | |
40000 | 0.09 | 5 | - | - | - | |
90000 | 0.11 | 4 | - | - | - | |
100000 | 0.13 | 3 | - | - | - | |
110000 | 0.15 | 3 | - | - | - | |
120000 | 0.17 | 2 | - | - | - | |
140000 | 0.19 | 2 | - | - | - | |
150000 | 0.21 | 2 | - | - | - | |
160000 | 0.23 | 2 | - | - | - | |
170000 | 0.25 | 2 | - | - | - | |
180000 | 0.27 | 1 | - | - | - | |
190000 | 0.29 | 1 | - | - | - | |
200000 | 0.31 | 1 | - | - | - | |
210000 | 0.33 | 1 | - | - | - | |
230000 | 0.35 | 1 | - | - | - | |
240000 | 0.45 | 1 | - | - | - | |
280000 | 0.6 | 1 | - | - | - |
Note:
- Both cross and isolated positions will be adjusted.
- The actual adjustment result shall be based on the data on the adjusted position tier page.
- The latest announcement has been updated on August 21, 2024.
Risk Disclaimer: Due to tier adjustments and market volatility, users' maintenance margin ratios may change. To prevent forced liquidations resulting from these changes, users are encouraged to reduce leverage by either increasing their margins or closing positions.
Thanks for your support!
BloFin Team
Aug 19, 2024
Find us on:
BloFin reserves the right, in its sole discretion, to amend or cancel this announcement at any time and for any reason without prior notice.
Risk Warning: Digital assets are highly speculative and subject to significant volatility. They may become illiquid at any time, and investors could lose the entire value of their investment. Before trading any digital asset, you should conduct your own research and assess your risk tolerance. BloFin is not liable for any losses you may incur from trading digital assets. This material should not be construed as financial advice. For more information, view our Terms of Use and Risk Warning.