Dear BloFin Users,
To enhance market liquidity and mitigate risks, BloFin will adjust the position tiers of multiple USDT-M perpetual contracts at 09:00 (UTC) on July 5, 2024.
Details of the adjustments are as follows:
Contract
|
Before Change
|
After Change
|
||||
Max. Amount (Cont)
|
Maintenance Margin Ratio
|
Max. Leverage
|
Max. Amount (Cont)
|
Maintenance Margin Ratio
|
Max. Leverage
|
|
ORDI-USDT
|
15000 | 0.005 | 75 | 15000 | 0.0065 | 50 |
30000 | 0.0075 | 50 | 30000 | 0.01 | 40 | |
60000 | 0.01 | 40 | 60000 | 0.015 | 20 | |
120000 | 0.015 | 33 | 120000 | 0.02 | 18 | |
180000 | 0.02 | 28 | 180000 | 0.025 | 16 | |
240000 | 0.025 | 25 | 240000 | 0.03 | 15 | |
Increase by 60,000 conts from the previous tier | Increase by 0.005 from the previous tier | Max. leverage of the tier | Increase by 60,000 conts from the previous tier | Increase by 0.005 from the previous tier | Max. leverage of the tier | |
ADA-USDT
|
1500 | 0.005 | 50 | 1500 | 0.0065 | 50 |
3000 | 0.0075 | 40 | 3000 | 0.01 | 40 | |
6000 | 0.01 | 33 | 6000 | 0.015 | 20 | |
12000 | 0.015 | 28 | 12000 | 0.02 | 18 | |
18000 | 0.02 | 25 | 18000 | 0.025 | 16 | |
24000 | 0.025 | 22 | 24000 | 0.03 | 15 | |
Increase by 60,00 conts from the previous tier | Increase by 0.005 from the previous tier | Max. leverage of the tier | Increase by 60,00 conts from the previous tier | Increase by 0.005 from the previous tier | Max. leverage of the tier | |
APT-USDT
|
5000 | 0.005 | 50 | 5000 | 0.0065 | 50 |
10000 | 0.0075 | 40 | 10000 | 0.01 | 40 | |
20000 | 0.01 | 33 | 20000 | 0.015 | 20 | |
40000 | 0.015 | 28 | 40000 | 0.02 | 18 | |
60000 | 0.02 | 25 | 60000 | 0.025 | 16 | |
80000 | 0.025 | 22 | 80000 | 0.03 | 15 | |
Increase by 20,000 conts from the previous tier | Increase by 0.005 from the previous tier | Max. leverage of the tier | Increase by 20,000 conts from the previous tier | Increase by 0.005 from the previous tier | Max. leverage of the tier | |
XRP-USDT
|
2500 | 0.0065 | 50 | 2500 | 0.0065 | 50 |
5000 | 0.01 | 40 | 5000 | 0.01 | 40 | |
10000 | 0.015 | 33 | 10000 | 0.015 | 20 | |
20000 | 0.02 | 28 | 20000 | 0.02 | 18 | |
30000 | 0.025 | 25 | 30000 | 0.025 | 16 | |
40000 | 0.03 | 22 | 40000 | 0.03 | 15 | |
Increase by 10,000 conts from the previous tier | Increase by 0.005 from the previous tier | Max. leverage of the tier | Increase by 10,000 conts from the previous tier | Increase by 0.005 from the previous tier | Max. leverage of the tier | |
ETC-USDT
|
30000 | 0.005 | 75 | 400 | 0.0065 | 50 |
60000 | 0.0075 | 50 | 800 | 0.01 | 40 | |
120000 | 0.01 | 40 | 1500 | 0.015 | 20 | |
240000 | 0.015 | 33 | 3000 | 0.02 | 18 | |
360000 | 0.02 | 28 | 4500 | 0.025 | 16 | |
480000 | 0.025 | 25 | 6000 | 0.03 | 15 | |
Increase by 120,000 conts from the previous tier | Increase by 0.005 from the previous tier | Max. leverage of the tier | Increase by 1,500 conts from the previous tier | Increase by 0.005 from the previous tier | Max. leverage of the tier | |
SAND-USDT
|
500 | 0.005 | 75 | 4000 | 0.0065 | 50 |
2000 | 0.0075 | 50 | 8000 | 0.01 | 40 | |
10000 | 0.01 | 40 | 15000 | 0.015 | 20 | |
20000 | 0.015 | 33 | 30000 | 0.02 | 18 | |
30000 | 0.02 | 28 | 45000 | 0.025 | 16 | |
40000 | 0.025 | 25 | 60000 | 0.03 | 15 | |
Increase by 10,000 conts from the previous tier | Increase by 0.005 from the previous tier | Max. leverage of the tier | Increase by 15,000 conts from the previous tier | Increase by 0.005 from the previous tier | Max. leverage of the tier | |
SEI-USDT
|
7000 | 0.015 | 50 | 1000 | 0.015 | 50 |
30000 | 0.025 | 20 | 7000 | 0.025 | 20 | |
400000 | 0.05 | 10 | 90000 | 0.05 | 10 | |
1000000 | 0.1 | 5 | 200000 | 0.1 | 5 | |
1700000 | 0.125 | 4 | 300000 | 0.125 | 4 | |
4000000 | 0.25 | 2 | 900000 | 0.25 | 2 | |
7000000 | 0.5 | 1 | 1000000 | 0.5 | 1 | |
PENDLE-USDT
|
7000 | 0.02 | 20 | 1000 | 0.015 | 50 |
30000 | 0.025 | 15 | 5000 | 0.02 | 25 | |
300000 | 0.05 | 10 | 10000 | 0.025 | 20 | |
700000 | 0.1 | 5 | 100000 | 0.05 | 10 | |
1000000 | 0.125 | 4 | 300000 | 0.1 | 5 | |
4000000 | 0.25 | 2 | 400000 | 0.125 | 4 | |
7000000 | 0.5 | 1 | 800000 | 0.25 | 2 | |
- | - | - | 1000000 | 0.5 | 1 | |
AXL-USDT
|
30000 | 0.02 | 25 | 8000 | 0.015 | 50 |
60000 | 0.025 | 20 | 40000 | 0.025 | 20 | |
90000 | 0.03 | 16 | 100000 | 0.05 | 10 | |
100000 | 0.035 | 14 | 300000 | 0.1 | 5 | |
150000 | 0.04 | 12 | 800000 | 0.125 | 4 | |
180000 | 0.045 | 11 | 1000000 | 0.25 | 2 | |
200000 | 0.05 | 10 | 3000000 | 0.5 | 1 | |
Increase by 120,000 conts from the previous tier | Increase by 0.005 from the previous tier | Max. leverage of the tier | - | - | - | |
ARKM-USDT
|
10000 | 0.02 | 20 | 3000 | 0.02 | 20 |
70000 | 0.025 | 15 | 10000 | 0.025 | 15 | |
500000 | 0.05 | 10 | 100000 | 0.05 | 10 | |
1000000 | 0.1 | 5 | 300000 | 0.1 | 5 | |
2000000 | 0.125 | 4 | 600000 | 0.125 | 4 | |
8000000 | 0.25 | 2 | 1000000 | 0.25 | 2 | |
10000000 | 0.5 | 1 | 3000000 | 0.5 | 1 | |
AAVE-USDT
|
17500 | 0.0065 | 50 | 3500 | 0.0065 | 50 |
35000 | 0.01 | 40 | 7000 | 0.01 | 40 | |
75000 | 0.015 | 20 | 15000 | 0.015 | 20 | |
150000 | 0.02 | 18 | 30000 | 0.02 | 18 | |
225000 | 0.025 | 16 | 45000 | 0.025 | 16 | |
300000 | 0.03 | 15 | 60000 | 0.03 | 15 | |
Increase by 75,000 conts from the previous tier | Increase by 0.005 from the previous tier | Max. leverage of the tier | Increase by 15,000 conts from the previous tier | Increase by 0.005 from the previous tier | Max. leverage of the tier | |
BSV-USDT
|
1250 | 0.0065 | 50 | 250 | 0.0065 | 50 |
2500 | 0.01 | 40 | 500 | 0.01 | 40 | |
5000 | 0.015 | 20 | 1000 | 0.015 | 20 | |
10000 | 0.02 | 18 | 2000 | 0.02 | 18 | |
15000 | 0.025 | 16 | 3000 | 0.025 | 16 | |
20000 | 0.03 | 15 | 4000 | 0.03 | 15 | |
Increase by 15,000 conts from the previous tier | Increase by 0.005 from the previous tier | Max. leverage of the tier | Increase by 1,000 conts from the previous tier | Increase by 0.005 from the previous tier | Max. leverage of the tier | |
LDO-USDT
|
8000 | 0.005 | 75 | 15000 | 0.0065 | 50 |
15000 | 0.0075 | 50 | 30000 | 0.01 | 40 | |
30000 | 0.01 | 40 | 60000 | 0.015 | 20 | |
60000 | 0.015 | 33 | 120000 | 0.02 | 18 | |
90000 | 0.02 | 28 | 180000 | 0.025 | 16 | |
120000 | 0.025 | 25 | 240000 | 0.03 | 15 | |
Increase by 30,000 conts from the previous tier | Increase by 0.005 from the previous tier | Max. leverage of the tier | Increase by 60,000 conts from the previous tier | Increase by 0.005 from the previous tier | Max. leverage of the tier | |
CKB-USDT
|
1000000 | 0.02 | 20 | 400000 | 0.02 | 20 |
9000000 | 0.025 | 15 | 2000000 | 0.025 | 15 | |
70000000 | 0.05 | 10 | 10000000 | 0.05 | 10 | |
100000000 | 0.1 | 5 | 40000000 | 0.1 | 5 | |
300000000 | 0.125 | 4 | 80000000 | 0.125 | 4 | |
1000000000 | 0.25 | 2 | 200000000 | 0.25 | 2 | |
|
100000 | 0.02 | 20 | 30000 | 0.02 | 20 |
600000 | 0.025 | 15 | 100000 | 0.025 | 15 | |
5000000 | 0.05 | 10 | 1000000 | 0.05 | 10 | |
10000000 | 0.1 | 5 | 3000000 | 0.1 | 5 | |
20000000 | 0.125 | 4 | 7000000 | 0.125 | 4 | |
70000000 | 0.25 | 2 | 20000000 | 0.25 | 2 | |
100000000 | 0.5 | 1 | 30000000 | 0.5 | 1 | |
MYRO-USDT
|
100000 | 0.02 | 25 | 30000 | 0.015 | 50 |
200000 | 0.025 | 20 | 100000 | 0.025 | 20 | |
300000 | 0.03 | 16 | 700000 | 0.05 | 10 | |
400000 | 0.035 | 14 | 1000000 | 0.1 | 5 | |
500000 | 0.04 | 12 | 3000000 | 0.125 | 4 | |
600000 | 0.045 | 11 | 7000000 | 0.25 | 2 | |
700000 | 0.05 | 10 | 10000000 | 0.5 | 1 | |
ONE-USDT
|
500000 | 0.01 | 20 | 300000 | 0.015 | 50 |
2000000 | 0.025 | 10 | 1000000 | 0.02 | 25 | |
10000000 | 0.05 | 8 | 1700000 | 0.025 | 20 | |
20000000 | 0.1 | 5 | 10000000 | 0.05 | 10 | |
100000000 | 0.125 | 2 | 20000000 | 0.1 | 5 | |
500000000 | 0.5 | 1 | 30000000 | 0.125 | 4 | |
- | - | - | 70000000 | 0.25 | 2 | |
- | - | - | 100000000 | 0.5 | 1 | |
1000FLOKI-USDT
|
200000 | 0.02 | 20 | 20000 | 0.015 | 50 |
1000000 | 0.025 | 15 | 200000 | 0.02 | 25 | |
10000000 | 0.05 | 10 | 500000 | 0.025 | 20 | |
40000000 | 0.1 | 5 | 5000000 | 0.05 | 10 | |
50000000 | 0.125 | 4 | 10000000 | 0.1 | 5 | |
100000000 | 0.25 | 2 | 14000000 | 0.125 | 4 | |
200000000 | 0.5 | 1 | 20000000 | 0.25 | 2 | |
- | - | - | 50000000 | 0.5 | 1 | |
DYDX-USDT
|
2000 | 0.005 | 75 | 20000 | 0.0065 | 50 |
8000 | 0.0075 | 50 | 40000 | 0.01 | 40 | |
30000 | 0.01 | 40 | 80000 | 0.015 | 20 | |
60000 | 0.015 | 33 | 160000 | 0.02 | 18 | |
90000 | 0.02 | 28 | 240000 | 0.025 | 16 | |
120000 | 0.025 | 25 | 320000 | 0.03 | 15 | |
150000 | 0.03 | 22 | - | - | - | |
180000 | 0.035 | 20 | Increase by 80,000 conts from the previous tier | Increase by 0.005 from the previous tier | Max. leverage of the tier | |
TAO-USDT
|
5000 | 0.02 | 25 | 2000 | 0.015 | 50 |
10000 | 0.025 | 20 | 10000 | 0.025 | 20 | |
16000 | 0.03 | 16 | 40000 | 0.05 | 10 | |
20000 | 0.035 | 14 | 80000 | 0.1 | 5 | |
27000 | 0.04 | 12 | 200000 | 0.125 | 4 | |
30000 | 0.045 | 11 | 400000 | 0.25 | 2 | |
39000 | 0.05 | 10 | 800000 | 0.5 |
1 |
Note:
- Both cross and isolated positions will be adjusted.
- The actual adjustment result shall be based on the data on the adjusted position tier page.
Risk Disclaimer: Due to tier adjustments and market volatility, users' maintenance margin ratios may change. To prevent forced liquidations resulting from these changes, users are encouraged to reduce leverage by either increasing their margins or closing positions.
Thanks for your support!
BloFin Team
July 03, 2024
Find us on