Dear BloFin Users,
To enhance market liquidity and mitigate risks, BloFin will adjust the position tiers of multiple USDT-M perpetual contracts at 12:00 (UTC) on June 20, 2024.
Details of the adjustments are as follows:
Contract
|
Before Change
|
After Change
|
||||
Max. Amount (Cont)
|
Maintenance Margin Ratio
|
Max. Leverage
|
Max. Amount (Cont)
|
Maintenance Margin Ratio
|
Max. Leverage
|
|
AGLDUSDT Perpetual
|
1000 | 0.02 | 25 | 500 | 0.02 | 25 |
2000 | 0.03 | 20 | 1000 | 0.03 | 20 | |
4000 | 0.03 | 16 | 2000 | 0.03 | 16 | |
5000 | 0.04 | 14 | 2500 | 0.04 | 14 | |
7000 | 0.04 | 12 | 3500 | 0.04 | 12 | |
8000 | 0.05 | 11 | 4000 | 0.05 | 11 | |
9000 | 0.05 | 10 | 4500 | 0.05 | 10 | |
10000 | 0.06 | 9 | 5000 | 0.06 | 9 | |
12000 | 0.06 | 8 | 6000 | 0.06 | 8 | |
14000 | 0.07 | 7 | 7000 | 0.07 | 7 | |
15000 | 0.07 | 7 | 7500 | 0.07 | 7 | |
17000 | 0.08 | 6 | 8500 | 0.08 | 6 | |
18000 | 0.08 | 6 | 9000 | 0.08 | 6 | |
19000 | 0.09 | 5 | 9500 | 0.09 | 5 | |
20000 | 0.09 | 5 | 10000 | 0.09 | 5 | |
40000 | 0.11 | 4 | 20000 | 0.11 | 4 | |
50000 | 0.13 | 3 | 25000 | 0.13 | 3 | |
59000 | 0.15 | 3 | 29500 | 0.15 | 3 | |
60000 | 0.17 | 2 | 30000 | 0.17 | 2 | |
70000 | 0.19 | 2 | 35000 | 0.19 | 2 | |
76000 | 0.21 | 2 | 38000 | 0.21 | 2 | |
80000 | 0.23 | 2 | 40000 | 0.23 | 2 | |
88000 | 0.25 | 2 | 44000 | 0.25 | 2 | |
90000 | 0.27 | 1 | 45000 | 0.27 | 1 | |
99000 | 0.29 | 1 | 49500 | 0.29 | 1 | |
100000 | 0.31 | 1 | 50000 | 0.31 | 1 | |
110000 | 0.33 | 1 | 55000 | 0.33 | 1 | |
116000 | 0.35 | 1 | 58000 | 0.35 | 1 | |
120000 | 0.45 | 1 | 60000 | 0.45 | 1 | |
420000 | 0.60 | 1 | 210000 | 0.60 | 1 |
Risk Disclaimer: Due to tier adjustments and market volatility, users' maintenance margin ratios may change. To prevent forced liquidations resulting from these changes, users are encouraged to reduce leverage by either increasing their margins or closing positions.
Thanks for your support!
BloFin Team
June 20, 2024
Find us on